Women's Relaxed T-Shirt
Regular price $25.00/
This just might be the softest and most comfortable women's t-shirt you'll ever own. Combine the relaxed fit and smooth fabric of this tee with jeans to create an effortless every-day outfit, or dress it up with a jacket and dress pants for a business casual look.
• 100% combed and ring-spun cotton
• Heather Prism Lilac & Heather Prism Natural are 99% combed and ring-spun cotton, 1% polyester
• Athletic Heather is 90% combed and ring-spun cotton, 10% polyester
• Other Heather colors are 52% combed and ring-spun cotton, 48% polyester
• Fabric weight: 4.2 oz/y² (142 g/m²)
• Relaxed fit
• Pre-shrunk fabric
• Side-seamed construction
• Crew neck
• Blank product sourced from Nicaragua, Honduras, or the US
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
• 100% combed and ring-spun cotton
• Heather Prism Lilac & Heather Prism Natural are 99% combed and ring-spun cotton, 1% polyester
• Athletic Heather is 90% combed and ring-spun cotton, 10% polyester
• Other Heather colors are 52% combed and ring-spun cotton, 48% polyester
• Fabric weight: 4.2 oz/y² (142 g/m²)
• Relaxed fit
• Pre-shrunk fabric
• Side-seamed construction
• Crew neck
• Blank product sourced from Nicaragua, Honduras, or the US
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Size guide
| SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (inches) | |
| S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 | 7 ¾ |
| M | 20 | 26 | 10-12 | 40-42 | 14-16 | 8 ¼ |
| L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 | 8 ¾ |
| XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 | 9 ½ |
| 2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 | 10 ¼ |
| 3XL | 28 | 29 | 26-28 | 56-58 | 30-32 | 10 ¾ |
| SHIRT WIDTH (cm) | SHIRT LENGTH (cm) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (cm) | |
| S | 47 | 64.1 | 6-8 | 36-38 | 10-12 | 19.7 |
| M | 50.8 | 66 | 10-12 | 40-42 | 14-16 | 21 |
| L | 55.9 | 68 | 14-16 | 44-46 | 18-20 | 22.2 |
| XL | 61 | 69.9 | 18-20 | 48-50 | 22-24 | 24.1 |
| 2XL | 66 | 71.8 | 22-24 | 52-54 | 26-28 | 26 |
| 3XL | 71.1 | 73.7 | 26-28 | 56-58 | 30-32 | 27.3 |
Size Guide
We want you to find your perfect fit! All measurements below are in inches. If you're between sizes, we recommend sizing up.
Women's Tops & Crop Tops
| Size | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|
| XS | 32–34 | 24–26 | 15 |
| S | 34–36 | 26–28 | 16 |
| M | 36–38 | 28–30 | 17 |
| L | 38–40 | 30–32 | 18 |
| XL | 40–42 | 32–34 | 19 |
| 2XL | 42–44 | 34–36 | 20 |
Unisex T-Shirts
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| XS | 31 | 27 | 7.5 |
| S | 34 | 28 | 8 |
| M | 37 | 29 | 8.5 |
| L | 41 | 30 | 9 |
| XL | 44 | 31 | 9.5 |
| 2XL | 47 | 32 | 10 |
| 3XL | 50 | 33 | 10.5 |
Caps & Hats
| Size | Head Circumference (in) |
|---|---|
| One Size | 21–23 (adjustable) |
Baby Onesies
| Size | Age | Weight (lbs) | Height (in) |
|---|---|---|---|
| NB | 0–3 months | Up to 10 | Up to 21 |
| 3M | 3–6 months | 10–14 | 21–24 |
| 6M | 6–9 months | 14–18 | 24–27 |
| 12M | 9–12 months | 18–22 | 27–29 |
| 18M | 12–18 months | 22–27 | 29–31 |
| 24M | 18–24 months | 27–30 | 31–34 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline.
- Length: Measure from the highest point of the shoulder to the hem.
Still unsure? Email us at support@joyscornerfinds.com and we'll help you find your perfect fit.