Bangaskiya Sama da Tsoro Hoodie – Cozy Three-Panel Fleece, Faith-Inspired Streetwear Sweatshirt
Regular price $42.57
Bangaskiya Sama da Tsoro Hoodie – Cozy Three-Panel Fleece, Faith-Inspired Streetwear SweatshirtElevate your cozy wardrobe with this stylish fleece hoodie, perfect for any casual outing or a cozy night in. Its soft hand-feel and adjustable hood create a comforting vibe, making it your go-to piece for chilly days. This hoodie features a spacious kangaroo pocket, perfect for warming your hands or storing small essentials, making it practical for everyday wear. Ideal for those who appreciate comfort blended with style, it is perfect for students, young adults, or anyone looking to add a pop of personality to their casual attire. Wear it during seasonal events, casual hangouts, or cozy gatherings, making it a versatile choice for holidays and celebrations like Halloween or Friendsgiving.
Product features
- Adjustable hood with drawstrings for a customizable fit.
- Necktape offers extra comfort and prevents stretching.
- Spacious kangaroo pouch pocket keeps your hands warm and essentials close.
- Crafted from soft, durable fabric with a luxurious feel.
- Regular fit that runs true to size, making it a reliable choice.
Care instructions
- Machine wash: cold (max 30C or 90F)
- Do not bleach
- Tumble dry: low heat
- Iron, steam or dry: low heat
- Do not dryclean
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 |
| Length, in | 26.00 | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
| Sleeve length, in | 23.50 | 24.00 | 24.50 | 25.00 | 25.50 | 26.00 | 26.50 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Size Guide
We want you to find your perfect fit! All measurements below are in inches. If you're between sizes, we recommend sizing up.
Women's Tops & Crop Tops
| Size | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|
| XS | 32–34 | 24–26 | 15 |
| S | 34–36 | 26–28 | 16 |
| M | 36–38 | 28–30 | 17 |
| L | 38–40 | 30–32 | 18 |
| XL | 40–42 | 32–34 | 19 |
| 2XL | 42–44 | 34–36 | 20 |
Unisex T-Shirts
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| XS | 31 | 27 | 7.5 |
| S | 34 | 28 | 8 |
| M | 37 | 29 | 8.5 |
| L | 41 | 30 | 9 |
| XL | 44 | 31 | 9.5 |
| 2XL | 47 | 32 | 10 |
| 3XL | 50 | 33 | 10.5 |
Caps & Hats
| Size | Head Circumference (in) |
|---|---|
| One Size | 21–23 (adjustable) |
Baby Onesies
| Size | Age | Weight (lbs) | Height (in) |
|---|---|---|---|
| NB | 0–3 months | Up to 10 | Up to 21 |
| 3M | 3–6 months | 10–14 | 21–24 |
| 6M | 6–9 months | 14–18 | 24–27 |
| 12M | 9–12 months | 18–22 | 27–29 |
| 18M | 12–18 months | 22–27 | 29–31 |
| 24M | 18–24 months | 27–30 | 31–34 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline.
- Length: Measure from the highest point of the shoulder to the hem.
Still unsure? Email us at support@joyscornerfinds.com and we'll help you find your perfect fit.