Soro Soke Snapback Hat
Regular price $20.00/
Structure. Style. Culture on the crown.
This high-profile snapback is built for the one who carries their identity everywhere — including on their head. Clean lines, a flat visor, and a classic silhouette make it the perfect canvas for heritage pride.
Pair it with your cultural tee. Stack it with your soft life fit. Wear it like you mean it.
- 85% acrylic, 15% wool — structured and durable
- 6-panel, high-profile construction | Flat visor
- Plastic snap closure for an adjustable, secure fit
- Subtle grey under visor | One size fits most (22”–24”)
✦ Ships in 3–7 business days | Easy returns | A great gift for any occasion
Size Guide
We want you to find your perfect fit! All measurements below are in inches. If you're between sizes, we recommend sizing up.
Women's Tops & Crop Tops
| Size | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|
| XS | 32–34 | 24–26 | 15 |
| S | 34–36 | 26–28 | 16 |
| M | 36–38 | 28–30 | 17 |
| L | 38–40 | 30–32 | 18 |
| XL | 40–42 | 32–34 | 19 |
| 2XL | 42–44 | 34–36 | 20 |
Unisex T-Shirts
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| XS | 31 | 27 | 7.5 |
| S | 34 | 28 | 8 |
| M | 37 | 29 | 8.5 |
| L | 41 | 30 | 9 |
| XL | 44 | 31 | 9.5 |
| 2XL | 47 | 32 | 10 |
| 3XL | 50 | 33 | 10.5 |
Caps & Hats
| Size | Head Circumference (in) |
|---|---|
| One Size | 21–23 (adjustable) |
Baby Onesies
| Size | Age | Weight (lbs) | Height (in) |
|---|---|---|---|
| NB | 0–3 months | Up to 10 | Up to 21 |
| 3M | 3–6 months | 10–14 | 21–24 |
| 6M | 6–9 months | 14–18 | 24–27 |
| 12M | 9–12 months | 18–22 | 27–29 |
| 18M | 12–18 months | 22–27 | 29–31 |
| 24M | 18–24 months | 27–30 | 31–34 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline.
- Length: Measure from the highest point of the shoulder to the hem.
Still unsure? Email us at support@joyscornerfinds.com and we'll help you find your perfect fit.