Men’s Premium Cotton T-Shirt – Soft, Lightweight Tee for Everyday Comfort | Quality Shirt
Regular price $40.00Ever wonder what true luxury feels like? Treat yourself to an exclusive t-shirt made from the most premium quality cotton that’s softer than and twice as durable as regular cotton. The tee has a classic, regular fit and will be a great base for any smart or casual outfit.
• 100% cotton
• Fabric weight: 5.89 oz/yd² (200 g/m²)
• Regular fit
• Crew neck
• Pill resistant
• Better color retention after washes than regular cotton
• Blank product sourced from Latvia
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Size guide
| WIDTH (inches) | LENGTH (inches) | SLEEVE LENGTH (inches) | |
| XS | 17 ⅜ | 27 ½ | 7 ⅛ |
| S | 18 ⅞ | 28 | 7 ¼ |
| M | 20 ½ | 28 ⅜ | 7 ½ |
| L | 22 | 29 ⅛ | 7 ⅝ |
| XL | 24 ⅜ | 29 ⅞ | 8 ⅛ |
| 2XL | 26 ¾ | 31 ⅛ | 8 ½ |
| 3XL | 29 ⅛ | 32 ¼ | 8 ⅞ |
| 4XL | 31 ½ | 33 ½ | 9 ¼ |
| 5XL | 33 ⅞ | 34 ⅝ | 9 ⅝ |
| WIDTH (cm) | LENGTH (cm) | SLEEVE LENGTH (cm) | |
| XS | 44 | 70 | 18 |
| S | 48 | 71 | 18.5 |
| M | 52 | 72 | 19 |
| L | 56 | 74 | 19.5 |
| XL | 62 | 76 | 20.5 |
| 2XL | 68 | 79 | 21.5 |
| 3XL | 74 | 82 | 22.5 |
| 4XL | 80 | 85 | 23.5 |
| 5XL | 86 | 88 | 24.5 |
Size Guide
We want you to find your perfect fit! All measurements below are in inches. If you're between sizes, we recommend sizing up.
Women's Tops & Crop Tops
| Size | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|
| XS | 32–34 | 24–26 | 15 |
| S | 34–36 | 26–28 | 16 |
| M | 36–38 | 28–30 | 17 |
| L | 38–40 | 30–32 | 18 |
| XL | 40–42 | 32–34 | 19 |
| 2XL | 42–44 | 34–36 | 20 |
Unisex T-Shirts
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| XS | 31 | 27 | 7.5 |
| S | 34 | 28 | 8 |
| M | 37 | 29 | 8.5 |
| L | 41 | 30 | 9 |
| XL | 44 | 31 | 9.5 |
| 2XL | 47 | 32 | 10 |
| 3XL | 50 | 33 | 10.5 |
Caps & Hats
| Size | Head Circumference (in) |
|---|---|
| One Size | 21–23 (adjustable) |
Baby Onesies
| Size | Age | Weight (lbs) | Height (in) |
|---|---|---|---|
| NB | 0–3 months | Up to 10 | Up to 21 |
| 3M | 3–6 months | 10–14 | 21–24 |
| 6M | 6–9 months | 14–18 | 24–27 |
| 12M | 9–12 months | 18–22 | 27–29 |
| 18M | 12–18 months | 22–27 | 29–31 |
| 24M | 18–24 months | 27–30 | 31–34 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline.
- Length: Measure from the highest point of the shoulder to the hem.
Still unsure? Email us at support@joyscornerfinds.com and we'll help you find your perfect fit.